trenner.gif, 0 kB trenner.gif, 0 kB
    [Home] [Product Search] [Contact] [Terms of Trade] [News] [Newsletter] [Product Sitemap] [Cart] [My Account]
Product Search Article-No. and Fulltext:  Your article-No.: 

Article Groups

Service



Your position : Flexible Connectors : Flexible Connectors made out of copper- and aluminium : Flexible expansion connectors material from copper HCP-foils contact areas press-welded B

Remark: The minimum current capacity of expansion connectors is in accordance with the values of solid busbars (cf. DIN 43671 resp. DIN 46276 part 1 + 2).

Flexible expansion connectors

Material: copper HCP-foils

Contact areas: press-welded

Technical data

Expansion connectors in standard design. The width and the thickness of the contact areas are in coordination with the usual dimensions of the traditional busbar systems. With drilling on request, e.g. according to DIN 43673 page 1 +2, DIN 46206 page 2 or according to your drawings/samples or wishes. On request it is also possible to deliver expansion connectors with other dimensions or in bended design according to your drawings as well as with coated contact areas (e.g. tinned or silvered).

 

Part-No.
A1 B L
 15730   200   40   40   5   230   0,48 
 15731   320   40   40   8   230   0,77 
 15732   400   40   40   10   230   0,96 
 15733   480   40   40   12   230   1,15 
 15734   600   40   40   15   230   1,28 
 15735   40   20   230 
 15736   250   50   50   5   250   0,65 
 15737   400   50   50   8   250   1,04 
 15738   500   50   50   10   250   1,30 
 15739   600   50   50   12   250   1,55 
 15740   750   50   50   15   250   1,95 
 15741   50   20   250 
 15742   300   60   60   5   270   0,83 
 15743   480   60   60   8   270   1,33 
 15744   600   60   60   10   270   1,66 
 15745   720   60   60   12   270   1,99 
 15746   900   60   60   15   270   2,51 
 15747   60   20   270 
 15748   400   80   80   5   310   1,25 
 15749   640   80   80   8   310   1,99 
 15750   800   80   80   10   310   2,50 
 15751   960   80   80   12   310   3,01 
 15752   1200   80   80   15   310   3,75 
 15753   80   20   310 
 15754   500   100   100   5   350   1,74 
 15755   800   100   100   8   350   2,81 
 15756   1000   100   100   10   350   3,48 
 15757   1200   100   100   12   350   4,17 
 15758   1500   100   100   15   350   5,27 
 15759   2000   100   100   20   350   6,96 
 15760   2500   100   100   25   350   8,70 
 15761   600   120   120   5   390   2,26 
 15762   960   120   120   8   390   3,68 
 15763   1200   120   120   10   390   4,52 
 15764   1440   120   120   12   390   5,50 
 15765   1800   120   120   15   390   6,97 
 15766   2400   120   120   20   390   9,04 
 15767   120   25   390 
 15768   800   160   160   5   470   3,64 
 15769   1280   160   160   8   470   5,99 
 15770   1600   160   160   10   470   7,28 
 15771   1920   160   160   12   470   8,72 
 15772   2400   160   160   15   470   11,02 
 15773   3200   160   160   20   470   14,56 
 15774   4000   160   160   25   470   18,26 
 15775   4800   160   160   30   470   21,84 

Enquiry form

to the top

up  -  Print page  -  info@druseidt.de

Copyright © 2000-2019 P. Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG
Neuenkamper Strasse 105  -  42855 Remscheid - Germany
Tel.: +49 (2191) 9352-0  -  Fax: +49 (2191) 9352-150