trenner.gif, 0 kB trenner.gif, 0 kB
    [Home] [Product Search] [Contact] [Terms of Trade] [News] [Newsletter] [Product Sitemap] [Cart] [My Account]
Product Search Article-No. and Fulltext:  Your article-No.: 

Article Groups

Service



Your position : Flexible Connectors : Insulated and non insulated braids leadings and cables : Braided copper tapes

Highly flexible braided copper tapes

Technical data

Construction and application
Our highly flexible braided copper tapes consist of annealed uncoated or tinned Cu-ETP1 wires acc. to DIN EN 13602. They are manufactured as flat rolled tubes. To produce such material we use different production lines of bunchers and braiding machines with a different number of carriers (16/24/36 or 48). The construction of the braids are so selected that a maximum of flexibility and a optimal finishing is guaranteed.

Additionally to our standardized program it is also possible to produce braids in special construction in coordination with your application or according to your wishes.
Such braids are mainly used as highly flexible components for earthing or lightning protection as well as industrial current transfer applications.

Technical data

Material
  • annealed wire Cu-ETP1 acc. to DIN EN 13602
  • wire-Ø 0,05 mm (1 mm²)
  • wire-Ø 0,07 mm (1,5-10 mm²)
  • wire-Ø 0,10 mm (16-400 mm²)
Surface
  • uncoated or tinned
Delivery
  • in rings, on spools or wooden drums
 

 tinned

width  thickness
    02790    02815   1   16   x   32  x  0,05   3,2   0,7   1,50 
    02791    02816   1,5   16   x   25   x   0,07   4   1   1,70 
    02792    02817   2   16   x   33   x   0,07   5   0,8   2,20 
    02793    02818   2,5   24   x   27   x   0,07   5,8   1   2,70 
    02794    02819   4   24   x   43   x   0,07   8,2   1   4,25 
    02795    02820   6   24   x   66   x   0,07   10   1   6,00 
    02796    02821   8   24   x   88   x   0,07   12   1,1   8,00 
    02797    02822   10   24   x   109   x   0,07   13,8   1,3   10,00 
    02799    02824   16   24   x   85   x   0,10   18   2   16,00 
    02801    02826   25   24   x   135   x   0,10   20   2,4   25,00 
    02802    02827   35   36   x   124   x   0,10   29   2,2   35,00 
    02803    02828   50   48   x   133   x   0,10   33   2,8   50,00 
    02804    02829   70   48   x   186   x   0,10   38   3   70,00 
    02812    02834   95   48   x   256   x   0,10   45   4,5   95,00 
    02805    02830   120   48   x   320   x   0,10   50   4,5   120,00 
    02806    02831   140   48   x   373   x   0,10   55   5,3   140,00 
    02807    02832   168   48   x   446   x   0,10   70   4,5   168,00 
    02808   -  250   48   x   664   x   0,10   80   7   250,00 
    02809   -  300   48   x   797   x   0,10   90   7   300,00 
    02810   -  400   48   x   1062   x   0,10   100   8,5   400,00 
to the top

up  -  Print page  -  info@druseidt.de

Copyright © 2000-2019 P. Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG
Neuenkamper Strasse 105  -  42855 Remscheid - Germany
Tel.: +49 (2191) 9352-0  -  Fax: +49 (2191) 9352-150