trenner.gif, 0 kB trenner.gif, 0 kB
    [Home] [Product Search] [Contact] [Terms of Trade] [News] [Newsletter] [Product Sitemap] [Cart] [My Account]
Product Search Article-No. and Fulltext:  Your article-No.: 

Article Groups

Service



Your position : Flexible Connectors : Water cooled high current cables : Water cooled high current cables with solderless pressed cable heads preferably for electric arc- and ladle furnaces

Water cooled high current cables

with solderless pressed cable heads preferably for electric arc- and ladle furnaces

Technical data

       Part-No. 30510-30511                                              Part-No. 30512-30520     

Part-No.
L1 L2 L3 B1 B2 D G S GMR
30510 5 x 400 2000 100 x 13         30 50 175 90 50 6 x 18 3/4'" 35 34,5
30511 6 x 400 2400 100 x 13   20 60 200 90 60 6 x 18 3/4'" 40 34,5
30512 7 x 400 2800 115 x 13,5   25 50 210 100 60 6 x 18 3/4'" 50 42
30513 8 x 400 3200 125 x 13,5   20 50 210 108 60 8 x 18 3/4'" 50 44,5
30514 9 x 400 3600 133 x 14   25 50 210 120 65 8 x 18 3/4'" 50 51
30515 10 x 400 4000 150 x 14   40 63,5 300 140 75 8 x 18 1'" 50 59,5
30516 11 x 400 4400 150 x 14   40 63,5 300 140 75 8 x 18 1'" 50 59,5
30517 12 x 400 4800 160 x 14   40 63,5 300 140 75 8 x 22 1'" 60 64,5
30518 13 x 400 5200 170 x 14   40 63,5 300 155 75 8 x 22 1'" 60 69,5
30519 14 x 400 5600 180 x 14   40 63,5 300 169 75 8 x 22 1'" 60 73,5
30520 15 x 400 6000 190 x 14   40 63,5 300 170 75 8 x 22 1'" 60 78,5
Remark: Additionally to the standardized designs according to the table above we manufacture such cables in different constructions e. g. consisting out of ropes with a conductor cross-section of 500 mm² or according to your wishes or drawings.
to the top

up  -  Print page  -  info@druseidt.de

Copyright © 2000-2019 P. Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG
Neuenkamper Strasse 105  -  42855 Remscheid - Germany
Tel.: +49 (2191) 9352-0  -  Fax: +49 (2191) 9352-150