trenner.gif, 0 kB trenner.gif, 0 kB
    [Home] [Product Search] [Contact] [Terms of Trade] [News] [Newsletter] [Product Sitemap] [Cart] [My Account]
Product Search Article-No. and Fulltext:  Your article-No.: 

Article Groups

Service



Your position : Flexible Connectors : Water cooled high current cables : Water cooled hollow core cables 70-1015 mm˛ with heat resistant hoses for medium frequency up to 10000 hertz

Water cooled hollow core cables 70-1015 mm˛

for medium frequency up to 10000 hertz

 

 Part-No. 

technical data

 

 cross-section
mm˛ 

 current load in A by

dimensions mm 

50
Hz
1000
Hz
2000
Hz
4000
Hz
10000
Hz
L1 L2 L3 L4 B B1 d G S L
 30610   70   950   920   900   800   700  12,5  25   50  65  25  22,9  11  1/4‘’  10         
 30611   105   1400   1300   1200   1100   900  15  30   60  75  30  27,5  14  3/8‘’  12   
 30612   140   1900   1700   1600   1500   1350  15  30   60  75  35  31,6  14  3/8’’  15   
 30613   175   2300   2000   1900   1750   1550  20  40   80  95  42  36,9  18  3/8’’  20   
 30614   210   2750   2400   2250   2100   1750  20  40   80  95  42  36,9  18  3/8’’  20   
 30680   315   3800   3250   3050   2800   1900  20  40   80  95  42  36,9  18  3/8’’  20  
 30681   420   4600   4100   3850   3450   2200  20  40   80  95  50  43,3  18  3/8’’  25   
 30682   525   5600   5000   4850   4000   2500  20  40   80  95  55   49  18  3/8’’  25   
 30683   630   6700   6000   5700   4800   3000  20  40   80  95  60   52  18  3/8’’  30   
 30684   700   7500   6300   5900   5300   3400  20  40   80  95  60   52  18  3/8’’  30   
 30685   805   8500   7200   6400   5700   3700  25  50  100  115  70  63,3  22  3/8’’  30   
 30686   1015  10000   7400   6600   -  - 25  50  100  115  70  63,3  22  3/8’’  30   
to the top

up  -  Print page  -  info@druseidt.de

Copyright © 2000-2019 P. Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG
Neuenkamper Strasse 105  -  42855 Remscheid - Germany
Tel.: +49 (2191) 9352-0  -  Fax: +49 (2191) 9352-150