trenner.gif, 0 kB trenner.gif, 0 kB
    [Home] [Product Search] [Contact] [Terms of Trade] [News] [Newsletter] [Product Sitemap] [Cart] [My Account]
Product Search Article-No. and Fulltext:  Your article-No.: 

Article Groups

Service



Your position : Busbars Components and Accessories : Busbar holders : Busbar holders for horizontal busbar laying secured

Busbar holders
for horizontal busbar laying and mounting on insulators

Technical data

Busbar holders for clamping of one or two short busbars securely to the holder.

Type A: Suitable for aluminium-bars. Material of the holder AlMgSi 1,0. Fastening material stainless-steel.

Type B: Suitable for copper-bars or outdoor installations. Material of the holder AlMgSi 1,0 with coated surface. Fastening material stainless-steel.

Deliverable threaded reducing-nipples made out of stainless-steel:

Part-No.
16020  M 8
16021  M 10
16022  M 12
16023  M 16

 Part-No. 
 
type A type B width thickness L B H H1
15960/5 15980/5   1   30   5   65   35   27   38 
15960/10  15980/10   1   30   10   65   35   32   43 
15961/5  15981/5   1   40   5   75   35   27   38 
15961/10  15981/10   1   40   10   75   35   32   43 
15962/5  15982/5   1   50   5   85   40   27   38 
15962/10  15982/10   1   50   10   85   40   32   43 
15963/5  15983/5   1   60   5   95   40   27   38 
15963/10  15983/10   1   60   10   95   40   32   43 
15964/5  15984/5   1   80   5   115   40   27   38 
15964/10  15984/10   1   80   10   115   40   32   43 
15965/5  15985/5   1   100   5   145   50   35   48 
15965/10  15985/10   1   100   10   145   50   40   53 
15966/10  15986/10   1   120   10   165   50   40   53 

 Part-No. 
 
 type A   type B width thickness L B H H1
15970/5  15990/5   2   30   5   65   35   42   53 
15970/10  15990/10   2   30   10   65   35   52   63 
15971/5  15991/5   2   40   5   75   35   42   53 
15971/10  15991/10   2   40   10   75   35   52   63 
15972/5  15992/5   2   50   5   85   40   42   53 
15972/10  15992/10   2   50   10   85   40   52   63 
15973/5  15993/5   2   60   5   95   40   42   53 
15973/10  15993/10   2   60   10   95   40   52   63 
15974/5  15994/5   2   80   5   115   40   42   53 
15974/10  15994/10   2   80   10   115   40   52   63 
15975/5  15995/5   2   100   5   145   50   50   63 
15975/10  15995/10   2   100   10   145   50   60   73 
15976/10  15996/10   2   120   10   165   50   60   73 

to the top

up  -  Print page  -  info@druseidt.de

Copyright © 2000-2019 P. Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG
Neuenkamper Strasse 105  -  42855 Remscheid - Germany
Tel.: +49 (2191) 9352-0  -  Fax: +49 (2191) 9352-150