trenner.gif, 0 kB trenner.gif, 0 kB
    [Home] [Product Search] [Contact] [Terms of Trade] [News] [Newsletter] [Product Sitemap] [Cart] [My Account]
Product Search Article-No. and Fulltext:  Your article-No.: 

Article Groups

Service



Your position : Busbars Components and Accessories : Busbar holders : Busbar Supports L-form horizontal phasing-distance 185 mm
 

Busbar supports in L-shaped design
type tested acc. to VDE 0660 part 500
operating voltage 1 kV AC, temperature range - 40° C up to + 130° C


Part-No. 15612
Busbar supports in L-shaped design, phasing-distance 185 mm with one screw connection M10 per phase. Suitable for 1 or 2 busbars with a thickness of 10 mm per phase. The values for the short-circuit- strength and the necessary support-distances are listed on page 33.

  Current load
AC up to 60 Hz
 
E-copper bars dimensions mm continuously current load
by no. of busbar
1 2

   15612

30   x 10   670 A 1240 A
40   x 10   840 A 1510 A
50   x 10 1000 A 1770 A
60   x 10 1155 A 2015 A
80   x 10 1450 A 2470 A

   15612 + 15613

100   x 10 1745 A 2900 A
120   x 10 2035 A 3350 A
160   x 10 2700 A 4350 A
All values in acc. with DIN 43671 by an ambient temperature of +35° C and a busbar temperature of + 75° C.

 

 

 

 

 


Part-No. 15613
Busbar supports in L-shaped design, phasing-distance 185 mm with two screw connections M10 per phase. Suitable for 1 or 2 busbars with a thickness of 10 mm per phase. The values for the short-circuit-strength and the necessary support-distances are listed on page 33.

 


Part-No. 15615
Spacing strip working with two copper bars per phase as well as when working with longer bars.
 

 

Busbar supports L-shaped design, Part-No. 15612
phasing-distance 185 mm, fixed with 1 x M10 per phase

E-copper bars max. support-distance mm
no. and
dimmensions mm
rated
current
 Icw   bis 25 kA 30 kA 40 kA 50 kA 60 kA 65 kA 70 kA 80 kA 100 kA
Ipk bis 53 kA 63 kA 84 kA 105 kA 132 kA 143 kA 154 kA 176 kA 220 kA
1 x   30 x 10   670 A   1200 850 860 690 550 500 460 350 220
2 x   30 x 10 1240 A   1200 1200 1200 1000 630 540 460 350 220
1 x   40 x 10   840 A   1200 1130 1150 1000 630 540 460 350 220
2 x   40 x 10 1510 A   1200 1200 1200 1000 630 540 460 350 220
1 x   50 x 10 1000 A   1200 1200 1200 1000 630 540 460 350 220
2 x   50 x 10 1770 A   1200 1200 1200 1000 630 540 460 350 220
1 x   60 x 10 1155 A   1200 1200 1200 1000 630 540 460 350 220
2 x   60 x 10 2015 A   1200 1200 1200 1000 630 540 460 350 220
1 x   80 x 10 1450 A   1200 1200 1200 1000 630 540 460 350 220
2 x   80 x 10 2470 A   1200 1200 1200 1000 630 540 460 350 220
1 x 100 x 10 1745 A   1200 1200 1200 1000 630 540 460 350 220
2 x 100 x 10 2900 A   1200 1200 1200 1000 630 540 460 350 220
1 x 120 x 10 2035 A   1200 1200 1200 1000 630 540 460 350 220
2 x 120 x 10 3350 A   1200 1200 1200 1000 630 540 460 350 220
1 x 160 x 10 2700 A   1200 1200 1200 1000 630 540 460 350 220
2 x 160 x 10 4350 A   1200 1200 1200 1000 630 540 460 350 220

Busbar supports L-shaped design, Part-No. 15613
Phasing-distance 185 mm, fixed with 2 x M10 per phase

E-copper bars   max. support-distance mm
no. and
dimensions mm
rated
current
Icw bis 25 kA 30 kA 40 kA 50 kA 60 kA 65 kA 70 kA 80 kA 100 kA
Ipk bis 53 kA 63 kA 84 kA 105 kA 132 kA 143 kA 154 kA 176 kA 220 kA
1 x 100 x 10 1745 A    1200 1200 1200 1200 1200 1060 910 700 440
2 x 100 x 10 2900 A    1200 1200 1200 1200 1200 1060 910 700 440
1 x 120 x 10 2035 A    1200 1200 1200 1200 1200 1060 910 700 440
2 x 120 x 10 3350 A    1200 1200 1200 1200 1200 1060 910 700 440
1 x 160 x 10 2700 A    1200 1200 1200 1200 1200 1060 910 700 440
2 x 160 x 10 4350 A    1200 1200 1200 1200 1200 1060 910 700 440

to the top

up  -  Print page  -  info@druseidt.de

Copyright © 2000-2019 P. Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG
Neuenkamper Strasse 105  -  42855 Remscheid - Germany
Tel.: +49 (2191) 9352-0  -  Fax: +49 (2191) 9352-150