trenner.gif, 0 kB trenner.gif, 0 kB
    [Home] [Product Search] [Contact] [Terms of Trade] [News] [Newsletter] [Product Sitemap] [Cart] [My Account]
Product Search Article-No. and Fulltext:  Your article-No.: 

Article Groups

Service



Your position : Busbars Components and Accessories : Busbar holders : Busbar Supports vertical phasing-distance 125 mm VDE 0660 1 kV

 

Busbar supports
type tested acc. to VDE 0660 part 500
operating voltage 1 kV AC, temperature range - 40° C up to + 130° C

 

 

 

Part-No. 15646
Busbar supports, phasing-distance 125 mm. For three busbars with a thickness of 10 mm or two busbars with a thickness of 12,7 mm (1/2 ‘’) per phase. The values for the short-circuit-strength and the necessary support distances are listed on page 32.

Part-No. 15639
Distance bushings length 1 m in paper laminate.

   

 

Current load
AC up to 60 Hz

E-copper bars dimensions mm
2 3
   40   x 10   840 A 1510 A 2070 A
   50   x 10 1000 A 1770 A 2390 A
   60   x 10 1155 A 2015 A 2690 A
  80   x 10 1450 A 2470 A 3265 A
100   x 10 1745 A 2900 A  3815 A
120   x 10 2035 A 3350 A 4375 A
160   x 10 4350 A 5500 A

All values in acc. with DIN 43671 by an ambient temperature of + 35° C and a busbar temperature of + 75° C

 

 

Part-No. 15647
Busbar supports, phasing distance 70 mm for N + PE bars, suitable for 2 busbars with a thickness of 10 mm or 3 busbars with a thickness of 5 mm per phase.

Part-No. 15539
Distance bushings length 1 m in paper laminate.
 

 

Busbar supports Part-No. 15647
Phasing-distance 185 mm, fixed with 4 screws M12

E-copper bars max. support-distance mm
no. and
dimensions mm
bis 15 kA 20 kA 25 kA 30 kA 40 kA 50 kA 60 kA 65 kA 70 kA 80 kA 100 kA
bis 32 kA 42 kA 53 kA 63 kA 84 kA 105 kA 132 kA 143 kA 154 kA 176 kA 220 kA
1 x   40 x 10   840 A   1200 940 750 630 470 380 300 270 260 220  
2 x   40 x 10 1510 A   1200 1200 1070 900 670 530 420 390 360 320 250
3 x   40 x 10 1200 1200 1200 1100 820 650 520 480 440 390 270
1 x   50 x 10 1060 A   1200 1070 840 710 530 420 330 310 280 250 200
2 x   50 x 10 1770 A   1200 1200 1190 1000 750 600 470 440 400 350 270
3 x   50 x 10 2390 A   1200 1200 1200 1200 920 730 580 540 500 430 270
1 x   60 x 10 1155 A   1200 1170 920 770 580 460 370 340 310 270 220
2 x   60 x 10 2015 A   1200 1200 1200 1100 820 650 520 480 440 390 270
3 x   60 x 10 1200 1200 1200 1200 1010 800 640 590 540 430 270
1 x   80 x 10 1450 A   1200 1200 1070 900 670 530 420 390 360 320 250
2 x   80 x 10 2470  A   1200 1200 1200 1200 950 760 600 550 510 430 270
3 x   80 x 10 3265 A   1200 1200 1200 1200 1160 930 740 650 560 430 270
1 x 100 x 10 1745 A   1200 1200 1190 1000 750 600 470 440 400 350 270
2 x 100 x 10 2900 A   1200 1200 1200 1200 1060 850 670 620 560 430 270
3 x 100 x 10 1200 1200 1200 1200 1200 1040 760 650 560 430 270
1 x 120 x 10 2035 A   1200 1200 1200 1100 820 650 520 480 440 390 270
2 x 120 x 10 1200 A   1200 1200 1200 1200 1160 930 740 650 560 430 270
3 x 120 x 10 4375 A   1200 1200 1200 1200 1200 1140 760 650 560 430 270
1 x 160 x 10 2700 A   1200 1200 1200 1200 950 760 600 550 510 430 270
2 x 160 x 10 4350 A   1200 1200 1200 1200 1200 1070 760 650 560 430 270
3 x 160 x 10 5500 A   1200 1200 1200 1200 1200 1200 760 650 560 430 270

to the top

up  -  Print page  -  info@druseidt.de

Copyright © 2000-2019 P. Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG
Neuenkamper Strasse 105  -  42855 Remscheid - Germany
Tel.: +49 (2191) 9352-0  -  Fax: +49 (2191) 9352-150