trenner.gif, 0 kB trenner.gif, 0 kB
    [Home] [Product Search] [Contact] [Terms of Trade] [News] [Newsletter] [Product Sitemap] [Cart] [My Account]
Product Search Article-No. and Fulltext:  Your article-No.: 

Article Groups

Service



Your position : Flexible Connectors : Insulated and non insulated braids leadings and cables : Highly flexible round stranded

Highly flexible round stranded copper cables, similar to DIN 46438

Technical data

Construction and application

Our round stranded cables consist of annealed wires with a diameter of 0,05/0,07 or 0,10 mm. They are characterized through their high flexibility. By using this material it is possible to manufacture components with bigger cross-sections, but small dimensions. So they offer an installation into difficult equipment as well as into small places. Also the material is well suited for components which have to do movements. Caused by the very small wire diameters the cables have a big surface which is an advantage for the current capacity when working with AC-current or current with higher frequencies. The standard construction for conductor cross-section 1-300 mm² is 6 + 1 = 7 ropes, for conductor cross-section > 300 mm² is 11 + 5 = 16 ropes or 1 + 6 + 12 = 19 ropes. The constructions of the ropes are selected in a manner that a maximum of flexibility and an optimal finishing is guaranteed. On request we deliver also cables in special designs and constructions according to your wishes.

Technical data

Material
  • annealed wires Cu-ETP1 acc. to DIN EN 13602
  • wire-Ø 0,05 mm (1 mm²)
  • wire-Ø 0,07 mm (1,5-16 mm²;)
  • wire-Ø 0,10 mm (25-1000 mm²)
Surface
  • uncoated or tinned
Delivery
  • in rings, on spools or wooden drums
 

 

tinned
outside-Ø
  02855    02875   1   512   x   0,05   1,5   1,00 
    02856    02876   1,5   392   x   0,07   1,9   2,00 
  02857    02877   2,5   651   x   0,07   2,4   3,00 
  02858    02878   4   1036   x   0,07   2,6    4,00 
  02859    02879   6   1561   x   0,07   3,6    6,00 
  02860    02880   8   2100   x   0,07   4,2   8,00 
  02861    02881   10   2604   x   0,07   4,5   10,00 
 x   0,07   5,8  
  02863    02883   25   3192   x   0,10   7,5   25,00 
  02864    02884   35   4480   x   0,10   8,5    35,00 
  02865    02885   50   6383   x   0,10   10,7    50,00 
  02866    02886   70   8918   x   0,10   13   70,00 
  02867    02887   95   12100   x   0,10   15   105,00 
  02868    02888   120   15300   x   0,10  16,2  132,00 
  02869    02889   150   19152   x   0,10   19   162,00 
  02870    02890   185   23580   x   0,10   21   196,00 
  02871    02891   240   30870   x   0,10   23,7   250,00 
  02872    02892   300   38200   x   0,10   27,5   315,00 
  15000   -  400   50960   x   0,10   33   412,00 
  15001   -  500   64288   x   0,10   38   509,00
  15002   -  600   76832   x   0,10   43   600,00 
  15003   -  750   95648   x   0,10   46   750,00 
  15004   -  850   108976   x   0,10   48   850,00 
  15005   -  1000   128576   x   0,10   54   1018,00 
to the top

up  -  Print page  -  info@druseidt.de

Copyright © 2000-2019 P. Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG
Neuenkamper Strasse 105  -  42855 Remscheid - Germany
Tel.: +49 (2191) 9352-0  -  Fax: +49 (2191) 9352-150